A decade of disciplined growth across textiles, power, technology, healthcare and more โ transparent performance, consistent dividends, and lasting shareholder value.
14
Group Companies
เงณ 65,000M
Total Investment
เงณ 115,300M
Present Share Capital
1.8ร
Value Multiple
เงณ 60,200M
Dividend Distributed
6,200
Shareholders
Present share capital consistently outpaces the original investment across the group โ in Million Tk.
Investment, assets, turnover and liabilities over the years โ in Million Tk.
| Company | Investment | Dividend | Share Capital | Shareholders |
|---|---|---|---|---|
| Ambition Apparels | 2,800 | 2,800 | 7,600 | 800 |
| Ambition Knit Composite | 5,800 | 3,600 | 11,500 | 1,417 |
| Ambition Power & Energy | 4,100 | 4,100 | 11,000 | 2,034 |
| Ambition Cloud | 5,100 | 5,000 | 7,000 | 2,651 |
| Ambition Specialized Hospital | 5,600 | 4,000 | 7,900 | 3,268 |
| Ambition Spinning | 9,500 | 7,600 | 14,000 | 3,885 |
| Ambition Textile | 5,300 | 5,300 | 7,900 | 4,502 |
| Ambition Softworks | 4,000 | 3,300 | 5,500 | 5,119 |
| Ambition Publications | 4,700 | 4,400 | 6,600 | 5,736 |
| Ambition Diagnostic Clinic | 3,100 | 3,100 | 8,100 | 6,353 |
| Ambition Travels & Tours | 4,800 | 4,000 | 6,700 | 6,970 |
| Ambition Logistics | 4,800 | 4,800 | 8,700 | 7,587 |
| Ambition Agro Farms | 1,400 | 4,200 | 5,300 | 8,204 |
| Ambition Green Agro | 4,000 | 4,000 | 7,500 | 821 |
Talk to our investor-relations team about opportunities across the group.
Contact Investor Relations